
Australia's immigration system is administered by the Department of Home Affairs. The system operates through a combination of employer-sponsored, skills-based, family-based, and humanitarian visa programs.
For Indian nationals, the most commonly used pathways are:Australia's skilled migration program uses an Expression of Interest (EOI) system called SkillSelect. This is a database managed by the Department of Home Affairs. Applicants submit an EOI and are ranked by their points score. The department or state/territory governments then invite high-scoring applicants to apply for a visa.
A higher points score improves the chances of receiving an invitation. The minimum points threshold for most skilled visas is 65 points. However, in practice, the scores at which invitations are issued are higher, often between 75 and 90 points or more, because competition among applicants is high.Points are awarded across several criteria:| Criterion | Points (maximum) |
| Age (25–32 years) | 30 |
| English language ability (Superior) | 20 |
| Skilled employment outside Australia (8+ years) | 20 |
| Skilled employment in Australia (8+ years) | 20 |
| Educational qualifications (PhD) | 20 |
| State/territory nomination | 5 or 15 |
| Partner skills | 10 |
| Designated language other than English | 5 |
| Study in regional Australia | 5 |
| Professional Year in Australia | 5 |
| Accredited community language | 5 |
| STEM qualification | 10 |
| NAATI credentialed translator/interpreter | 5 |
Points for age decrease progressively after 32 and become zero at age 45. This is one of the most significant constraints for older applicants.
Note: STEM points (10) are given only if your qualification is assessed as equal to an Australian STEM bachelor’s degree or higher. A 3-year Indian engineering degree is usually accepted under the Washington Accord, but you should confirm with the assessing authority.